2008 Summer Softball Friday Coed Rec Upper

Friday, Leagues, Softball | Print This Post Print This Post Add comments

APEX PARK AND RECREATION DISTRICT

9101 RALSTON ROAD ARVADA, CO 80002

303-431-9600

2008 SUMMER FRIDAY COED REC UPPER

HAROLD LUTZ SPORTS COMPLEX FIELD 58TH & MILLER

TEAM

MANAGER

WON

LOSS

1. Hoppers Sports Grill Jeff Smith 2 6
2. Beer 30 Debbie Ohland 3 4
3. Base Bandits Mike McGee 2 6
4. Naggers & Braggers Nicole Gibson 5 3
5. Faith Bible Bob Cooley 7 1
6. Icepeople Doreen Hayes 4 3
7. Wild Card Jason Tichota 7 1
8. Free Soup Kurt Forristal 3 5

WEATHER LINE: 303-403-2522

Friday, May 9

Friday, June 6

Friday, June 27

Friday, July 25

#2

6:15 pm: 1(20) vs 2(12)

7:15 pm: 7(12) vs 8(1)

8:15 pm: 5(16) vs 6(13)

9:15 pm: 3(4) vs 4(19)

#4

6:15 pm: 6 vs 3 MAKEUP

7:15 pm: 5(13) vs 4(9)

8:15 pm: 7(18) vs 1(3)

9:15 pm; 2(12) vs 8(11)

#4

7:15 pm: 7(12) vs 5(7)

8:15 pm: 1(6) vs 3(7)

9:15 pm: 4(20) vs 2(5)

#2

8:15 pm: 6(16) vs 8(6)

#4

6:15 pm: 6 vs 1

7:15 pm: 2 vs 7

8:15 pm: 5 vs 3

9:15 pm: 4 vs 8

Friday, May 16

Friday, June 13

Friday, July 11

Friday, August 1

#4

6:15 pm: 2(15) vs 3(10)

7:15 pm: 6(5) vs 7(17)

8:15 pm: 4(7) vs 1(0)

9:15 pm: 5(24) vs 8(11)

#4

6:15 pm: 2(3) vs 5(13)

7:15 pm: 1(10) vs 8(8)

8:15 pm: 4(13) vs 6(14)

9:15 pm: 3(18) vs 7(17)

#4

6:15 pm: 2(9) vs 1(7)

7:15 pm: 6(8) vs 5(21)

8:15 pm: 8(4) vs 7(17)

9:15 pm: 4(28) vs 3(7)

#2

8:15 pm: 6(21) vs 3(6)

#4

6:15 pm: 2 vs 8

7:15 pm: 1 vs 7

8:15 pm: 4 vs 5

9:15 pm: 3 vs 6

Friday, May 30

Friday, June 20

Friday, July 18

Friday, August 8

#4

6:15 pm: 1(1) vs 6(11)

7:15 pm: 2(12) vs 7(15)

8:15 pm: 8(0) vs 4(32)

9:15 pm: 3(4) vs 5(18)

#4

6:15 pm: 6(27) vs 2

7:15 pm: 8(7) vs 3(0)

8:15 pm: 1(2) vs 5(17)

9:15 pm: 7(18) vs 4(11)

#4

6:15 pm: 3 vs 2

7:15 pm: 5 vs 8

8:15 pm: 1 vs 4

9:15 pm: 7 vs 6

#4

6:15 pm: 8 vs 1

7:15 pm: 2 vs 5

8:15 pm: 7 vs 3

9:15 pm: 6 vs 4

8/15 TOP 4 TEAMS PLAYOFFS

6:15pm 2nd vs 3rd

7:15pm 1st vs 4th

8:15pm CHAMPIONSHIP

Leave a Comment or Send a Note
  1. (required)
  2. (valid email required but will not be displayed)
  3. (required)
  4. Send as

Visitor Verification Question
  1. Captcha
  1. All comments are moderated so please allow at least 24 hours for your post to appear.
 

cforms contact form by delicious:days

Apex Park and Recreation District, 303-424-2739 | Contact Us | Registration
Entries RSS Feed