2008 Summer Softball Tuesday Coed Rec Lower

Leagues, Softball, Tuesday | Print This Post Print This Post Add comments

APEX PARK AND RECREATION DISTRICT

9101 RALSTON ROAD ARVADA, CO 80002

303-431-9600

2008 SUMMER TUESDAY COED REC LOWER

HAROLD LUTZ SPORTS COMPLEX FIELD 58TH & MILLER

TEAM

MANAGER

WON

LOSS

1. Sweat Sox TJ Carlson

2

6
2. CCC Mark Schmidt

5

3
3. Isotopes Adam Pavlakovich 1 7
4. Anadarko Lindsay Bullot 3 5
5. Ramrod Mike Jones 8 0
6. Carrier West Chris Hill 5 3
7. Aspen Jason Windle 1 7
8. Generations Ann Saiz 7 1

UPDATED 5/14/08

WEATHER LINE: 303-403-2522

Tuesday, May 6

Tuesday, June 3

Tuesday, June 24

Tuesday, July 12

#2

6:15 pm: 1(3) vs 2(14)

7:15 pm: 3(15) vs 4(17)

8:15 pm: 5(20) vs 6(4)

9:15 pm: 7(2) vs 8(15)

#2

6:15 pm: 3(8) vs 7(17)

7:15 pm: 1(5) vs 8(24)

8:15 pm: 2(3) vs 5(15)

9:15 pm: 4(10) vs 6(21)

#2

6:15 pm: 8(14) vs 7(4)

7:15 pm: 6(13) vs 5(20)

8:15 pm: 4(10) vs 3(12)

9:15 pm: 2(18) vs 1(0)

#2

6:15 pm: 4 vs 5

7:15 pm: 1 vs 7

8:15 pm: 2 vs 8

9:15 pm: 3 vs 6

Tuesday, May 20

Tuesday, June 10

Tuesday, July 1

Tuesday, July 22

#2

6:15 pm: 1(4) vs 6(17)

7:15 pm: 2(17) vs 7(10)

8:15 pm: 8(19) vs 4(9)

9:15 pm: 3(12) vs 5(13)

#2

6:15 pm: 1(0) vs 5(16)

7:15 pm: 8(7) vs 3(0)

8:15 pm: 7(1) vs 4(16)

9:15 pm: 6(17) vs 2(5)

#2

6:15 pm: 1(4) vs 4(19)

7:15 pm: 5(16) vs 8(13)

8:15 pm: 7(1) vs 6(12)

9:15 pm: 3(10) vs 2(14)

#2

6:15 pm: 8 vs 1

7:15 pm: 2 vs 5

8:15 pm: 6 vs 4

9:15 pm: 7 vs 3

Tuesday, May 27

Tuesday, June 17

Tuesday, July 8

Tuesday, July 29

#2

6:15 pm: 6(18) vs 3(7)

7:15 pm: 5(9) vs 4(6)

8:15 pm: 7(4) vs 1(17)

9:15 pm: 2(6) vs 8(20)

#2

6:15 pm: 4(10) vs 2(11)

7:15 pm: 6(12) vs 8(19)

8:15 pm: 1(9) vs 3(8)

9:15 pm: 7(1) vs 5(13)

#2

6:15 pm: 2 vs 7

7:15 pm: 6 vs 1

8:15 pm: 5 vs 3

9:15 pm: 4 vs 8

#2

6:15 pm: 4 vs 1

7:15 pm: 2 vs 3

8:15 pm: 5 vs 8

9:15 pm: 6 vs 7

8/5 TOP 4 TEAMS PLAYOFFS

6:15pm 2nd vs 3rd

7:15pm 1st vs 4th

8:15pm CHAMPIONSHIP

Leave a Comment or Send a Note
  1. (required)
  2. (valid email required but will not be displayed)
  3. (required)
  4. Send as

Visitor Verification Question
  1. Captcha
  1. All comments are moderated so please allow at least 24 hours for your post to appear.
 

cforms contact form by delicious:days

Apex Park and Recreation District, 303-424-2739 | Contact Us | Registration
Entries RSS Feed