Jun 22
2009
2009
*Post last modified on June 23rd, 2009
Thanks to all those who came out for the Father’s Day 5K and fun run! By participating, you helped middle schoolers connect with recreation, get active and stay active.
Father’s Day 5K Run/Walk/Fun Run
Apex Center, Arvada CO.
Sunday, June 21st, 2009
FATHER’S DAY 5K RUN AGE GROUP RESULTS
| ********** MALE OVERALL RESULTS *********** | |||||
| PLACE | NAME | NO. | CITY/STATE | TIME | PACE |
| 1 | ROBERT FREDERICK | 13 | ARVADA CO | 18:32 | 5:58 |
| 2 | PAUL FISHER | 30 | THORNTON CO | 19:12 | 6:11 |
| 3 | BEN HERSHELMAN | 26 | BROOMFIELD CO | 20:00 | 6:27 |
| ********** FEMALE OVERALL RESULTS *********** | |||||
| PLACE | NAME | NO. | CITY/STATE | TIME | PACE |
| 1 | KIM WILSON-PAUGH | 32 | LITTLETON CO | 22:39 | 7:18 |
| 2 | CLARE MUNGER | 16 | ARVADA CO | 23:08 | 7:27 |
| 3 | KRISTIN WILLIS | 41 | LAFAYETTE CO | 24:21 | 7:51 |
| MALE AGE GROUP: 1-12 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 19/192 | JASON DIRITO | ARVADA CO | 17/110 | 387 | 23:09 | 7:27 |
| 2 | 37/192 | SAM CARDWELL | DENVER CO | 31/110 | 362 | 25:59 | 8:22 |
| 3 | 58/192 | COLTON CARDIE | ARVADA CO | 43/110 | 314 | 28:00 | 9:01 |
| 4 | 70/192 | DALLAS HACKETT | ARVADA CO | 50/110 | 424 | 29:39 | 9:33 |
| 5 | 84/192 | KEVIN DIRITO | ARVADA CO | 59/110 | 388 | 30:45 | 9:54 |
| 6 | 93/192 | ALEX WHITFIELD | ARVADA CO | 66/110 | 409 | 32:06 | 10:21 |
| 7 | 102/192 | MAON MILLER | ARVADA CO | 70/110 | 306 | 32:57 | 10:37 |
| 8 | 117/192 | CHRISTIAN GEIST | ARVADA CO | 78/110 | 488 | 33:56 | 10:56 |
| 9 | 120/192 | QUINN KWIATKOWSKI | ARVADA CO | 80/110 | 410 | 34:58 | 11:16 |
| 10 | 145/192 | MATTHEW TRIGO | AURORA CO | 91/110 | 398 | 39:22 | 12:41 |
| 11 | 148/192 | MATT COLLARD | GOLDEN CO | 94/110 | 498 | 39:34 | 12:45 |
| 12 | 153/192 | TYLER GAINER | ARVADA CO | 97/110 | 432 | 40:40 | 13:06 |
| 13 | 158/192 | ISAAC PACHECO | LITTLETON CO | 99/110 | 327 | 43:03 | 13:52 |
| 14 | 176/192 | GRANT SMITH | WESTMINSTER CO | 106/110 | 379 | 50:49 | 16:22 |
| 15 | 192/192 | BECKETT AIZEKI | LAFAYETTE CO | 110/110 | 469 | 1:02:15 | 20:03 |
| FEMALE AGE GROUP: 1-12 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 29/192 | GABRIELLA ANNEST | ARVADA CO | 4/82 | 483 | 24:54 | 8:01 |
| 2 | 98/192 | MARIANNA ANNEST | ARVADA CO | 31/82 | 484 | 32:31 | 10:29 |
| 3 | 106/192 | SARAH JONES | ARVADA CO | 35/82 | 344 | 33:11 | 10:41 |
| 4 | 112/192 | SARA DMYTRIA | ARVADA CO | 37/82 | 493 | 33:33 | 10:48 |
| 5 | 133/192 | ELLA AIZEKI | LAFAYETTE CO | 47/82 | 468 | 37:28 | 12:04 |
| 6 | 134/192 | KATE MENZ | CASTLE ROCK CO | 48/82 | 400 | 37:31 | 12:05 |
| 7 | 136/192 | KATE GAINER | ARVADA CO | 49/82 | 433 | 37:55 | 12:13 |
| 8 | 150/192 | ALLY COLLARD | GOLDEN CO | 55/82 | 497 | 40:15 | 12:58 |
| 9 | 154/192 | MELISSA LARKEE | ARVADA CO | 57/82 | 459 | 40:45 | 13:08 |
| 10 | 163/192 | DARIA JOUZDANI | BOULDER CO | 63/82 | 457 | 45:34 | 14:41 |
| 11 | 168/192 | EDEN TORRES | WHEAT RIDGE CO | 66/82 | 416 | 48:18 | 15:33 |
| 12 | 172/192 | FRANKIE TORRES | WHEAT RIDGE CO | 69/82 | 415 | 49:24 | 15:55 |
| 13 | 190/192 | MIKA FISH | ARVADA CO | 81/82 | 438 | 1:01:42 | 19:52 |
| MALE AGE GROUP: 13-17 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 1/192 | ROBERT FREDERICK | ARVADA CO | 1/110 | 405 | 18:32 | 5:58 |
| 2 | 4/192 | WILL TEUSCHER | ARVADA CO | 4/110 | 373 | 20:07 | 6:29 |
| 3 | 5/192 | KEVIN KELLOGG | ARVADA CO | 5/110 | 421 | 20:40 | 6:39 |
| 4 | 8/192 | ADAM MOORE | ARVADA CO | 8/110 | 479 | 21:13 | 6:50 |
| 5 | 10/192 | TUCKET OAKLEY | EVERGREEN CO | 10/110 | 489 | 21:29 | 6:55 |
| 6 | 27/192 | NATHAN CORRADO | ARVADA CO | 24/110 | 322 | 24:51 | 8:01 |
| 7 | 28/192 | SEAN WHITFIELD | ARVADA CO | 25/110 | 408 | 24:54 | 8:01 |
| 8 | 39/192 | CASEY QUINLISK | ARVADA CO | 33/110 | 496 | 26:06 | 8:25 |
| 9 | 80/192 | BENJI PEREZ | LITTLETON CO | 57/110 | 328 | 30:32 | 9:50 |
| 10 | 157/192 | JAYLEND MAESTAS | LITTLETON CO | 98/110 | 326 | 43:02 | 13:52 |
| 11 | 159/192 | AARON TORRES | WHEAT RIDGE CO | 100/110 | 417 | 43:10 | 13:54 |
| 12 | 165/192 | RYAN SANDERS | CASTLE ROCK CO | 101/110 | 448 | 45:43 | 14:43 |
| FEMALE AGE GROUP: 13-17 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 18/192 | CLARE MUNGER | ARVADA CO | 2/82 | 599 | 23:08 | 7:27 |
| 2 | 43/192 | SARAH ASCHFORT | ARVADA CO | 7/82 | 390 | 26:29 | 8:32 |
| 3 | 55/192 | LAURA LEONARD | ARVADA CO | 13/82 | 440 | 27:24 | 8:50 |
| 4 | 108/192 | LINDSEY CUMMINGS | ARVADA CO | 36/82 | 359 | 33:15 | 10:43 |
| 5 | 122/192 | LYDIA KELLOGG | ARVADA CO | 42/82 | 419 | 35:19 | 11:23 |
| 6 | 175/192 | SAMANTHA GLENN | ARVADA CO | 70/82 | 579 | 50:44 | 16:20 |
| 7 | 182/192 | ARIANA JOUZDANI | BOULDER CO | 75/82 | 456 | 57:06 | 18:23 |
| MALE AGE GROUP: 18-29 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 3/192 | BEN HERSHELMAN | BROOMFIELD CO | 3/110 | 485 | 20:00 | 6:27 |
| 2 | 14/192 | DANIEL LEONARD | ARVADA CO | 14/110 | 441 | 22:34 | 7:16 |
| 3 | 23/192 | JACOB LARKEE | ARVADA CO | 21/110 | 458 | 24:06 | 7:46 |
| 4 | 67/192 | KAMERON GATES | ARVADA CO | 48/110 | 348 | 28:57 | 9:20 |
| 5 | 76/192 | JOE PISIDO | DENVER CO | 54/110 | 335 | 30:02 | 9:40 |
| 6 | 77/192 | IAN FERGUSON | ARVADA CO | 55/110 | 450 | 30:15 | 9:45 |
| 7 | 95/192 | JOSH MORTENSEN | ARVADA CO | 67/110 | 340 | 32:14 | 10:23 |
| 8 | 132/192 | FRED DEICHLER | ARVADA CO | 86/110 | 597 | 37:12 | 11:59 |
| 9 | 143/192 | LUKE JACKS | 90/110 | 463 | 39:10 | 12:37 | |
| 10 | 184/192 | TRAVIS ANDERSON | BRIGHTON CO | 108/110 | 596 | 59:26 | 19:08 |
| FEMALE AGE GROUP: 18-29 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 34/192 | CHELSEY TERNES | THORNTON CO | 5/82 | 375 | 25:31 | 8:13 |
| 2 | 54/192 | ELIZABETH PAVELICH | LOUISVILLE CO | 12/82 | 364 | 27:23 | 8:49 |
| 3 | 68/192 | CARLY SCHMITZ | ARVADA CO | 20/82 | 586 | 29:04 | 9:22 |
| 4 | 83/192 | JESSICA JONES | WESMINSTER CO | 25/82 | 392 | 30:40 | 9:53 |
| 5 | 94/192 | HEATHER GOLDEN | PARKER CO | 28/82 | 333 | 32:12 | 10:22 |
| 6 | 96/192 | JENNIFER OAKLEY | EVERGREEN CO | 29/82 | 491 | 32:16 | 10:24 |
| 7 | 97/192 | ALLI MORTENSEN | ARVADA CO | 30/82 | 342 | 32:18 | 10:24 |
| 8 | 116/192 | NICOLE CUMMINGS | ARVADA CO | 39/82 | 358 | 33:53 | 10:55 |
| 9 | 126/192 | LEANNE GARBER | ARVADA CO | 43/82 | 395 | 35:37 | 11:28 |
| 10 | 156/192 | MOLLY FREDERICK | ARVADA CO | 59/82 | 406 | 42:11 | 13:35 |
| 11 | 180/192 | STEPHANIE CORAY | DENVER CO | 73/82 | 397 | 51:26 | 16:34 |
| 12 | 181/192 | JESSICA MELTON | DENVER CO | 74/82 | 396 | 51:27 | 16:34 |
| 13 | 185/192 | LINDSAY ANDERSON | THORNTON CO | 77/82 | 385 | 59:29 | 19:09 |
| MALE AGE GROUP: 30-39 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 2/192 | PAUL FISHER | THORNTON CO | 2/110 | 412 | 19:12 | 6:11 |
| 2 | 6/192 | BRAD HILLIARD | BRIGHTON CO | 6/110 | 452 | 20:47 | 6:42 |
| 3 | 7/192 | GREG SEETHALER | ARVADA CO | 7/110 | 360 | 21:07 | 6:48 |
| 4 | 16/192 | TOMAZ KOPRIVNJAK | CORALVILLE IA | 15/110 | 346 | 22:40 | 7:18 |
| 5 | 21/192 | DOUGLAS TISDALE JR | AURORA CO | 19/110 | 444 | 23:37 | 7:37 |
| 6 | 25/192 | BRIAN JOHNSON | ARVADA CO | 22/110 | 308 | 24:29 | 7:53 |
| 7 | 30/192 | STEVE ANNEST | ARVADA CO | 26/110 | 482 | 24:55 | 8:02 |
| 8 | 33/192 | SCOTT LOWE | ARVADA CO | 29/110 | 428 | 25:30 | 8:13 |
| 9 | 41/192 | ANDY GEISE | ARVADA CO | 35/110 | 317 | 26:16 | 8:28 |
| 10 | 42/192 | KARL RODRIGUEZ | ARVADA CO | 36/110 | 352 | 26:27 | 8:31 |
| 11 | 71/192 | MARK HACKETT | ARVADA CO | 51/110 | 423 | 29:39 | 9:33 |
| 12 | 79/192 | JOHNNY CASTILLO | LITTLETON CO | 56/110 | 449 | 30:31 | 9:50 |
| 13 | 85/192 | THOMAS CLARK | CENTENNIAL CO | 60/110 | 318 | 30:50 | 9:56 |
| 14 | 87/192 | ERMILO DUQUE | WESTMINSTER CO | 62/110 | 582 | 31:18 | 10:05 |
| 15 | 88/192 | TIM MILLER | ARVADA CO | 63/110 | 354 | 31:21 | 10:06 |
| 16 | 101/192 | MICHAEL TURNER | CENTENNIAL CO | 69/110 | 325 | 32:51 | 10:35 |
| 17 | 109/192 | HEATH CARDIE | ARVADA CO | 73/110 | 313 | 33:15 | 10:43 |
| 18 | 110/192 | ARMANDO PACHECO | LITTLETON CO | 74/110 | 330 | 33:16 | 10:43 |
| 19 | 113/192 | WILL DMYTRIA | ARVADA CO | 76/110 | 492 | 33:34 | 10:49 |
| 20 | 124/192 | KENNETH KLEPPER | ARVADA CO | 82/110 | 324 | 35:27 | 11:25 |
| 21 | 125/192 | JAMES BOURGEAULT | WARNER ROBINS GA | 83/110 | 466 | 35:27 | 11:25 |
| 22 | 135/192 | ERIK MENZ | LITTLETON CO | 87/110 | 329 | 37:33 | 12:06 |
| 23 | 140/192 | DANIEL LOPEZ | ARVADA CO | 89/110 | 480 | 38:32 | 12:25 |
| 24 | 146/192 | DANIEL TRIGO | AURORA CO | 92/110 | 399 | 39:23 | 12:41 |
| FEMALE AGE GROUP: 30-39 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 15/192 | KIM WILSON-PAUGH | LITTLETON CO | 1/82 | 475 | 22:39 | 7:18 |
| 2 | 52/192 | SUSANNE STEPHENS | ARVADA CO | 11/82 | 436 | 27:05 | 8:44 |
| 3 | 56/192 | MICHELE RODRIGUEZ | ARVADA CO | 14/82 | 350 | 27:32 | 8:52 |
| 4 | 64/192 | COURTNEY TRUSDEL | ARVADA CO | 19/82 | 576 | 28:46 | 9:16 |
| 5 | 73/192 | DONNA MCCARRON | ARVADA CO | 21/82 | 464 | 29:45 | 9:35 |
| 6 | 74/192 | SUSAN SEETHALER | ARVADA CO | 22/82 | 361 | 29:49 | 9:36 |
| 7 | 81/192 | ERIN ANNA | ARVADA CO | 24/82 | 315 | 30:33 | 9:51 |
| 8 | 89/192 | AMANDA PACHECO | LITTLETON CO | 26/82 | 331 | 31:25 | 10:07 |
| 9 | 90/192 | SUSAN LOWE | ARVADA CO | 27/82 | 427 | 31:41 | 10:12 |
| 10 | 100/192 | KRISTA BURCZYK | ARVADA CO | 32/82 | 316 | 32:44 | 10:33 |
| 11 | 119/192 | DAWN MOHATT | ARVADA CO | 40/82 | 575 | 34:29 | 11:06 |
| 12 | 130/192 | AMY PRAMOV | ARVADA CO | 45/82 | 473 | 37:03 | 11:56 |
| 13 | 137/192 | JENNIFER GAINER | ARVADA CO | 50/82 | 431 | 37:56 | 12:13 |
| 14 | 141/192 | STEPHANIE SHARPE | DENVER CO | 52/82 | 481 | 38:33 | 12:25 |
| 15 | 148/192 | KATRYNA SWEDBERG | THORNTON CO | 356 | 40:11 | 12:57 | |
| 16 | 155/192 | AUDRA RICHARDS | GOLDEN CO | 58/82 | 471 | 40:46 | 13:08 |
| 17 | 160/192 | MICHELLE DONZE | 60/82 | 462 | 43:20 | 13:58 | |
| 18 | 164/192 | REBECCA KONJEVOD | BROOMFIELD CO | 64/82 | 443 | 45:35 | 14:41 |
| MALE AGE GROUP: 40-49 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 12/192 | MIKE MOON | LAKEWOOD CO | 12/110 | 470 | 22:02 | 7:06 |
| 2 | 20/192 | JOE DIRITO | ARVADA CO | 18/110 | 386 | 23:10 | 7:28 |
| 3 | 26/192 | BRAD GOLDWATER | ARVADA CO | 23/110 | 319 | 24:31 | 7:54 |
| 4 | 31/192 | DAVE LIPSON | ARVADA CO | 27/110 | 465 | 25:02 | 8:04 |
| 5 | 32/192 | JIM WHITFIELD | ARVADA CO | 28/110 | 309 | 25:04 | 8:05 |
| 6 | 38/192 | MARK CARDWELL | DENVER CO | 32/110 | 363 | 26:00 | 8:23 |
| 7 | 45/192 | DWAINE WRIGHT | ARVADA CO | 37/110 | 453 | 26:36 | 8:34 |
| 8 | 46/192 | BRENT GRIEBLING | ARVADA CO | 38/110 | 577 | 26:41 | 8:36 |
| 9 | 49/192 | TED HALEY | ARVADA CO | 40/110 | 377 | 26:53 | 8:40 |
| 10 | 53/192 | PAUL JAMINET | DENVER CO | 42/110 | 494 | 27:06 | 8:44 |
| 11 | 62/192 | DUKE GATES | ARVADA CO | 45/110 | 347 | 28:21 | 9:08 |
| 12 | 82/192 | RON JONES | WESTMINSTER CO | 58/110 | 393 | 30:39 | 9:52 |
| 13 | 86/192 | ANDY GEIST | ARVADA CO | 61/110 | 486 | 31:00 | 9:59 |
| 14 | 92/192 | CHRIS LOCKWOOD | ARVADA CO | 65/110 | 429 | 32:04 | 10:20 |
| 15 | 105/192 | FRANK REEVES | WRAY CO | 71/110 | 584 | 33:10 | 10:41 |
| 16 | 107/192 | RICH JONES | ARVADA CO | 72/110 | 310 | 33:11 | 10:41 |
| 17 | 111/192 | DALE LARKEE | ARVADA CO | 75/110 | 460 | 33:24 | 10:46 |
| 18 | 115/192 | PHILIP CUMMINGS | ARVADA CO | 77/110 | 357 | 33:52 | 10:55 |
| 19 | 129/192 | PIETER VEEN | LAKEWOOD CO | 85/110 | 442 | 36:59 | 11:55 |
| 20 | 151/192 | KENT COLLARD | GOLDEN CO | 96/110 | 499 | 40:17 | 12:58 |
| 21 | 167/192 | KEVIN SANDERS | CASTLE ROCK CO | 102/110 | 446 | 46:30 | 14:59 |
| 22 | 169/192 | JOHN TORRES | WHEAT RIDGE CO | 103/110 | 413 | 48:18 | 15:33 |
| 23 | 174/192 | JEFF GLENN | ARVADA CO | 105/110 | 580 | 50:42 | 16:20 |
| FEMALE AGE GROUP: 40-49 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 24/192 | KRISTIN WILLIS | LAFAYETTE CO | 3/82 | 476 | 24:21 | 7:51 |
| 2 | 35/192 | CHERYL TERNES | THORNTON CO | 6/82 | 374 | 25:49 | 8:19 |
| 3 | 44/192 | JANELLE C. HEADRICK | ARVADA CO | 8/82 | 343 | 26:32 | 8:33 |
| 4 | 48/192 | SUZANNE LOPEZ | ARVADA CO | 9/82 | 472 | 26:53 | 8:40 |
| 5 | 51/192 | DANA ELLIS | ARVADA CO | 10/82 | 382 | 27:04 | 8:43 |
| 6 | 57/192 | DELLA MOORE | ARVADA CO | 15/82 | 478 | 27:37 | 8:54 |
| 7 | 60/192 | LINDA LARKEE | ARVADA CO | 16/82 | 461 | 28:12 | 9:05 |
| 8 | 61/192 | MARY ASCHFORT | ARVADA CO | 17/82 | 391 | 28:13 | 9:05 |
| 9 | 78/192 | CHRIS STELPLUGH | ARVADA CO | 23/82 | 435 | 30:26 | 9:48 |
| 10 | 103/192 | SUSAN MILLER | ARVADA CO | 33/82 | 304 | 33:00 | 10:38 |
| 11 | 114/192 | CARIN GEIST | ARVADA CO | 38/82 | 487 | 33:39 | 10:50 |
| 12 | 121/192 | HELEN WAGNER | ARVADA CO | 41/82 | 434 | 35:17 | 11:22 |
| 13 | 127/192 | BETH RICHEY | HUDSON CO | 44/82 | 355 | 36:30 | 11:45 |
| 14 | 142/192 | KAREN QUINLISK | ARVADA CO | 53/82 | 495 | 38:39 | 12:27 |
| 15 | 144/192 | TAMMY REEVES | WRAY CO | 54/82 | 583 | 39:21 | 12:40 |
| 16 | 152/192 | MELISSA THEDE | ARVADA CO | 56/82 | 430 | 40:32 | 13:03 |
| 17 | 161/192 | CARMEN WHITFIELD | ARVADA CO | 61/82 | 407 | 43:58 | 14:10 |
| 18 | 162/192 | DONNA MARYE | WESTMINSTER CO | 62/82 | 383 | 44:28 | 14:19 |
| 19 | 166/192 | JULIE SANDERS | CASTLE ROCK CO | 65/82 | 447 | 46:30 | 14:59 |
| 20 | 170/192 | KIM GRIEBLING | ARVADA CO | 67/82 | 578 | 48:44 | 15:42 |
| 21 | 171/192 | KAREN FULLER | DENVER CO | 68/82 | 418 | 49:12 | 15:51 |
| 22 | 177/192 | COLLEEN SMITH | WESTMINSTER CO | 71/82 | 378 | 50:49 | 16:22 |
| 23 | 183/192 | JENNIFER JOUZDANI | BOULDER CO | 76/82 | 454 | 57:08 | 18:24 |
| 24 | 188/192 | HEIDI HERSHBERGER | AURORA CO | 80/82 | 402 | 1:01:24 | 19:46 |
| 25 | 191/192 | TAKANE AIZEKI | ARVADA CO | 82/82 | 437 | 1:01:42 | 19:52 |
| MALE AGE GROUP: 50-59 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 9/192 | RAUL BORRASTER | HENDERSON CO | 9/110 | 500 | 21:23 | 6:53 |
| 2 | 13/192 | PAT SWANSON | ARVADA CO | 13/110 | 389 | 22:27 | 7:14 |
| 3 | 17/192 | PETER MUNGER | ARVADA CO | 16/110 | 598 | 22:43 | 7:19 |
| 4 | 22/192 | MARK LEONARD | ARVADA CO | 20/110 | 439 | 24:00 | 7:44 |
| 5 | 36/192 | BRIAN FIELD | THORNTON CO | 30/110 | 372 | 25:50 | 8:19 |
| 6 | 47/192 | STEVE OAKLEY | EVERGREEN CO | 39/110 | 490 | 26:52 | 8:39 |
| 7 | 50/192 | JOHN PAVELICH | LOUISVILLE CO | 41/110 | 365 | 26:57 | 8:41 |
| 8 | 59/192 | TONY LUCERO | FT. COLLINS CO | 44/110 | 351 | 28:02 | 9:02 |
| 9 | 65/192 | FLASH TUCHBAND | PINE CO | 46/110 | 321 | 28:50 | 9:17 |
| 10 | 66/192 | KEN FISHER | ARVADA CO | 47/110 | 411 | 28:50 | 9:17 |
| 11 | 69/192 | BILL SCHMITZ | ARVADA CO | 49/110 | 585 | 29:06 | 9:22 |
| 12 | 75/192 | ROBERT KING | ARVADA CO | 53/110 | 467 | 29:51 | 9:37 |
| 13 | 99/192 | HAL MORTENSEN | ARVADA CO | 68/110 | 341 | 32:34 | 10:30 |
| 14 | 118/192 | GREGORY DOBBS | ARVADA CO | 79/110 | 336 | 34:03 | 10:58 |
| 15 | 123/192 | MICHAEL KELLOGG | ARVADA CO | 81/110 | 420 | 35:19 | 11:23 |
| 16 | 139/192 | DOUG TISDALE SR | CHERRY HILLS VILL CO | 88/110 | 445 | 38:01 | 12:15 |
| FEMALE AGE GROUP: 50-59 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 63/192 | DONNA MARTINEZ | ARVADA CO | 18/82 | 366 | 28:34 | 9:12 |
| 2 | 104/192 | BARB RODRIGUEZ | ARVADA CO | 34/82 | 353 | 33:01 | 10:38 |
| 3 | 131/192 | BECKY GARBER | ARVADA CO | 46/82 | 394 | 37:06 | 11:57 |
| 4 | 186/192 | CAROL COLEMAN | WESTMINSTER CO | 78/82 | 384 | 59:31 | 19:10 |
| MALE AGE GROUP: 60-98 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 11/192 | BILL SMITHAM | GOLDEN CO | 11/110 | 474 | 21:53 | 7:03 |
| 2 | 40/192 | LOUIS WELTZER | ARVADA CO | 34/110 | 477 | 26:11 | 8:26 |
| 3 | 72/192 | KEN FURLOW | ARVADA CO | 52/110 | 600 | 29:45 | 9:35 |
| 4 | 91/192 | ED MARUNA | ARVADA CO | 64/110 | 349 | 31:51 | 10:16 |
| 5 | 128/192 | MARK MCGOFF | ARVADA CO | 84/110 | 311 | 36:55 | 11:53 |
| 6 | 173/192 | JOHN TORRES | WHEAT RIDGE CO | 104/110 | 414 | 49:25 | 15:55 |
| 7 | 179/192 | DUDLEY WEILAND | ARVADA CO | 107/110 | 337 | 51:23 | 16:33 |
| 8 | 189/192 | DANIEL HERSHBERGER | ARVADA CO | 109/110 | 403 | 1:01:26 | 19:47 |
| FEMALE AGE GROUP: 60-98 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 138/192 | GERRI NIEDER | LAKEWOOD CO | 51/82 | 750 | 37:59 | 12:14 |
| 2 | 178/192 | JODY WEILAND | ARVADA CO | 72/82 | 338 | 51:21 | 16:32 |
| 3 | 187/192 | MARILYN HERSHBERGER | ARVADA CO | 79/82 | 404 | 1:01:23 | 19:46 |
| MALE NO AGE AGE GROUP: 99-99 | |||||||
| OVER/TOT | NAME | CITY/STATE | SEX/TOT | NO. | TIME | PACE | |
| 1 | 147/192 | NO NAME | 93/110 | 581 | 39:29 | 12:43 | |
Print Friendly
Loading...